Osaka 2007 Eptathlon official Start List
What about Jet Lag for athletics competitions?
I was interested in Jet Lag symptoms and remedies, thinking about Osaka World Athletics Champioships, and I found this interesting article by Thomas Reilly, speaking about symptoms, circadian desynchronization and reduction of jet lag. Here the most interesting extracts of the article:
- First of all: it takes 24 hours for each time zone you are passing, in order to completely recover your biorhythms.
- 2-3 days after the desembarkation are worse then the immediate day after, then gradually, it will go better and better. Even in these difficult days, there is a better day period to train, (usually from Europe to East is during the morning).
- Eastward travels are much worse than Westward ones! (Osaka case
) - Don’t try to get used to the new time when you are still at home (wake up in the night and go to bed at strange times)
- Sleeping time is not the only thing you have to pay attention to; light time and social time factors are also important.
And the Eptathlon ones!
After the Decathlon ones, today it is time for Osaka World Athletics Championships Eptathlon Previsional Entry Lists.
Osaka Eptathlon Previsional Entry List
| Country | BIB | Name | Birth | Qualif. Result |
|---|---|---|---|---|
| AUS | 227 | Kylie WHEELER | 1980 | 6298 |
| BRA | 281 | Lucimara DA SILVA | 1985 | 5897 |
| CUB | 363 | Gretchen QUINTANA | 1984 | 6076 |
| EST | 405 | Kaie KAND | 1984 | 5860 |
| FIN | 427 | Salla RINNE | 1980 | 5894 |
| FRA | 430 | Eunice BARBER | 1974 | 6675 |
| FRA | 433 | Marie COLLONVILLÉ | 1973 | 6181 |
| FRA | 452 | Antoinette NANA DJIMOU | 1985 | 5982 |
| GBR | 466 | Jessica ENNIS | 1986 | 6399 |
| GBR | 482 | Kelly SOTHERTON | 1976 | 6396 |
| GER | 497 | Sonja KESSELSCHLAGER | 1978 | 6184 |
| GER | 502 | Julia MACHTIG | 1986 | 6162 |
| GER | 506 | Jennifer OESER | 1983 | 6376 |
| GER | 507 | Lilli SCHWARZKOPF | 1983 | 6420 |
| GHA | 518 | Margaret SIMPSON | 1981 | 6278 |
| GRE | 519 | Vasilikí DELINIKÓLA | 1981 | 5870 |
| GRE | 530 | Aryiró STRATÁKI | 1975 | 6235 |
| JPN | 620 | Yuki NAKATA | 1977 | 5919 |
| KAZ | 631 | Irina NAUMENKO | 1980 | 5919 |
| LAT | 652 | Aiga GRABUSTE | 1988 | 5920 |
| LTU | 660 | Austra SKUJYTE | 1979 | 6337 |
| NED | 695 | Laurien HOOS | 1983 | 6061 |
| NED | 696 | Jolanda KEIZER | 1985 | 6219 |
| NED | 697 | Karin RUCKSTUHL | 1980 | 6423 |
| NED | 698 | Yvonne WISSE | 1982 | 6086 |
| NOR | 721 | Ida MARCUSSEN | 1987 | 6020 |
| POL | 734 | Kamila CHUDZIK | 1986 | 6097 |
| POL | 757 | Karolina TYMINSKA | 1984 | 6402 |
| RUS | 796 | Anna BOGDANOVA | 1984 | 6289 |
| RUS | 802 | Tatyana CHERNOVA | 1988 | 6227 |
| RUS | 821 | Olga KURBAN | 1987 | 6185 |
| SUI | 871 | Sylvie DUFOUR | 1979 | 6112 |
| SUI | 872 | Simone OBERER | 1980 | 6047 |
| SUI | 874 | Linda ZÜBLIN | 1986 | 5980 |
| SWE | 888 | Carolina KLÜFT | 1983 | 6740 |
| SWE | 892 | Jessica SAMUELSSON | 1985 | 5967 |
| UKR | 912 | Lyudmila BLONSKA | 1977 | 6733 |
| UKR | 914 | Nataliya DOBRYNSKA | 1982 | 6356 |
| UKR | 922 | Hanna MELNYCHENKO | 1983 | 6153 |
| USA | 946 | Fiona ASIGBEE | 1981 | 6030 |
| USA | 962 | Hyleas FOUNTAIN | 1981 | 6148 |
| USA | 975 | Virginia JOHNSON | 1979 | 6183 |
| USA | 987 | Diana PICKLER | 1983 | 6205 |
Osaka previsional entry lists! (Decathlon)
Yes! We finally can read some previsional entry lists for the next Osaka Athletics World Championships.
This is the Decathlon List, obviously there are some more athletes. I took the list published By IAAF .
(See also the Eptathlon previsional entry lists)
Osaka Decathlon Previsional Entry List
| Country | BIB | Name | Birth | Qualif. result |
|---|---|---|---|---|
| BEL | 362 | François GOURMET | 1982 | 7955 |
| BEL | 364 | Hans VAN ALPHEN | 1982 | 8047 |
| BLR | 371 | Andrei KRAUCHANKA | 1986 | 8617 |
| BLR | 374 | Aliaksandr PARKHOMENKA | 1981 | 8136 |
| BRA | 391 | Carlos Eduardo CHININ | 1985 | 7977 |
| CHN | 443 | Haifeng QI | 1983 | 7940 |
| CUB | 460 | Yordani GARCÍA | 1988 | 8113 |
| CUB | 463 | Alberto JUANTORENA | 1977 | 8042 |
| CZE | 471 | Roman ŠEBRL | 1974 | 8697 |
| CZE | 475 | Tomáš DVORÁK | 1972 | 8020 |
| CZE | 478 | Josef KARAS | 1978 | 7922 |
| ESP | 508 | Agustín FÉLIX | 1979 | 7845 |
| EST | 528 | Andres RAJA | 1982 | 7834 |
| FRA | 557 | Romain BARRS | 1980 | 8298 |
| GER | 612 | Arthur ABELE | 1986 | 8269 |
| GER | 614 | Pascal BEHRENBRUCH | 1985 | 8239 |
| GER | 638 | Norman MULLER | 1985 | 8255 |
| GER | 639 | André NIKLAUS | 1981 | 8340 |
| HUN | 673 | Attila ZSIVÓCZKY | 1977 | 8390 |
| JAM | 724 | Maurice SMITH | 1980 | 8349 |
| JPN | 757 | Hiromasa TANAKA | 1981 | 7803 |
| KAZ | 762 | Dmitriy KARPOV | 1981 | 8553 |
| KOR | 783 | Kun-Woo KIM | 1980 | 7824 |
| NED | 849 | Eugene MARTINEAU | 1980 | 8035 |
| NOR | 873 | Hans Olav ULDAL | 1982 | 7963 |
| RUS | 953 | Aleksey DROZDOV | 1983 | 8373 |
| RUS | 964 | Aleksandr POGORELOV | 1980 | 8247 |
| RUS | 980 | Aleksey SYSOYEV | 1985 | 8267 |
| SWE | 1036 | Nicklas WIBERG | 1985 | 7883 |
| TUN | 1056 | Hamdi DHOUIBI | 1982 | 7838 |
| USA | 1085 | Robert Jacob ARNOLD | 1984 | 8215 |
| USA | 1092 | Bryan CLAY | 1980 | 8677 |
| USA | 1103 | Ryan HARLAN | 1981 | 8022 |
| USA | 1125 | Tom PAPPAS | 1976 | 8352 |
| USA | 1144 | Paul TEREK | 1979 | 8134 |
Waiting for Osaka
In these days I’m looking for some news about athletes taking part to Osaka World Champioships. It looks like on the official website they are a little bit late.. you can not find some events preview or some athletes list… ok, we will wait!
In the meanwhile, I’m preparing my next competitions, the last two decathlon of my strange season. I’m waiting for some answer from an important Decathlon Meeting… guess wich one
.. if I will not be there, I’ll take part to the Italian Decathlon Club Champioships, trying to improve my SB… or PB, sure!
Then, on the 27th of September, me and some other Italian Decathletes, will perform a 100 minutes decathlon. I’m looking forward to do that! Last time (2004) I did it I set 6975, so it could be a good chanche to improve that result. I’ll write some posts about that




