Osaka previsional entry lists! (Decathlon)
Yes! We finally can read some previsional entry lists for the next Osaka Athletics World Championships.
This is the Decathlon List, obviously there are some more athletes. I took the list published By IAAF .
(See also the Eptathlon previsional entry lists)
Osaka Decathlon Previsional Entry List
| Country | BIB | Name | Birth | Qualif. result |
|---|---|---|---|---|
| BEL | 362 | François GOURMET | 1982 | 7955 |
| BEL | 364 | Hans VAN ALPHEN | 1982 | 8047 |
| BLR | 371 | Andrei KRAUCHANKA | 1986 | 8617 |
| BLR | 374 | Aliaksandr PARKHOMENKA | 1981 | 8136 |
| BRA | 391 | Carlos Eduardo CHININ | 1985 | 7977 |
| CHN | 443 | Haifeng QI | 1983 | 7940 |
| CUB | 460 | Yordani GARCÍA | 1988 | 8113 |
| CUB | 463 | Alberto JUANTORENA | 1977 | 8042 |
| CZE | 471 | Roman ŠEBRL | 1974 | 8697 |
| CZE | 475 | Tomáš DVORÁK | 1972 | 8020 |
| CZE | 478 | Josef KARAS | 1978 | 7922 |
| ESP | 508 | Agustín FÉLIX | 1979 | 7845 |
| EST | 528 | Andres RAJA | 1982 | 7834 |
| FRA | 557 | Romain BARRS | 1980 | 8298 |
| GER | 612 | Arthur ABELE | 1986 | 8269 |
| GER | 614 | Pascal BEHRENBRUCH | 1985 | 8239 |
| GER | 638 | Norman MULLER | 1985 | 8255 |
| GER | 639 | André NIKLAUS | 1981 | 8340 |
| HUN | 673 | Attila ZSIVÓCZKY | 1977 | 8390 |
| JAM | 724 | Maurice SMITH | 1980 | 8349 |
| JPN | 757 | Hiromasa TANAKA | 1981 | 7803 |
| KAZ | 762 | Dmitriy KARPOV | 1981 | 8553 |
| KOR | 783 | Kun-Woo KIM | 1980 | 7824 |
| NED | 849 | Eugene MARTINEAU | 1980 | 8035 |
| NOR | 873 | Hans Olav ULDAL | 1982 | 7963 |
| RUS | 953 | Aleksey DROZDOV | 1983 | 8373 |
| RUS | 964 | Aleksandr POGORELOV | 1980 | 8247 |
| RUS | 980 | Aleksey SYSOYEV | 1985 | 8267 |
| SWE | 1036 | Nicklas WIBERG | 1985 | 7883 |
| TUN | 1056 | Hamdi DHOUIBI | 1982 | 7838 |
| USA | 1085 | Robert Jacob ARNOLD | 1984 | 8215 |
| USA | 1092 | Bryan CLAY | 1980 | 8677 |
| USA | 1103 | Ryan HARLAN | 1981 | 8022 |
| USA | 1125 | Tom PAPPAS | 1976 | 8352 |
| USA | 1144 | Paul TEREK | 1979 | 8134 |




