<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolo Mottadelli (MOZ) &#187; Athlete</title>
	<atom:link href="http://www.paolomottadelli.com/taxonomy/tags/decathlon/athlete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolomottadelli.com</link>
	<description>Web Content Management from the track and the field</description>
	<lastBuildDate>Sat, 24 Sep 2011 06:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bobsled individual push tests: 7.47, that&#8217;s good</title>
		<link>http://www.paolomottadelli.com/2009/01/04/bobsled-individual-push-tests-747-thats-good/</link>
		<comments>http://www.paolomottadelli.com/2009/01/04/bobsled-individual-push-tests-747-thats-good/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[bob]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2009/01/04/bobsled-individual-push-tests-747-thats-good/</guid>
		<description><![CDATA[Very intersting day, yesterday; for the first time I could challenge myself in bobsled individual tests. Being a guy who comes from Decathlon and is used to be all by himself during a two-days-race, I was a little bit sick of not having any individual measurement of my performances. Yesterday the men bobsled Italian team [...]]]></description>
			<content:encoded><![CDATA[<p>Very intersting day, yesterday; for the first time I could challenge myself in bobsled individual tests.<br />
Being a guy who comes from Decathlon and is used to be all by himself during a two-days-race, I was a little bit sick of not having any individual measurement of my performances.<br />
Yesterday the men bobsled Italian team was in Cesana Pariol and we did a 2-pushes test with a 130kgs sled down the indoor track.<br />
I had a very positive feedback, improving my last (that was October) best by 24 cents of a second; I set 7.47 and my best was 7.71. That is good news because I feel I am on the right track to gain, one day, a place on Italy-1.<br />
Today we are traveling to Koenigssee for the next World Cup race (Jan 10th-11th)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2009/01/04/bobsled-individual-push-tests-747-thats-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Minutes Decathlon &#8211; October 5th</title>
		<link>http://www.paolomottadelli.com/2008/10/02/100-minutes-decathlon-october-5th/</link>
		<comments>http://www.paolomottadelli.com/2008/10/02/100-minutes-decathlon-october-5th/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 07:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[100' Deca]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Besana]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Decathlon]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/10/02/100-minutes-decathlon-october-5th/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paolomottadelli.com/extras/decathlon100minuti2008.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/10/02/100-minutes-decathlon-october-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Decathlon Champion: 4th time.</title>
		<link>http://www.paolomottadelli.com/2008/08/18/italian-decathlon-champion-4th-time/</link>
		<comments>http://www.paolomottadelli.com/2008/08/18/italian-decathlon-champion-4th-time/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Decathlon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/08/18/italian-decathlon-champion-4th-time/</guid>
		<description><![CDATA[With a great delay, pushed by the recent Olympic spirit, here is the annouce of my 4th Italian Decathlon Title. It was not a great performance (7215 points) but it was enough to win a valuable national title. I was recently watching time ever records in number fo national title wins&#8230;. well, I&#8217;m still very [...]]]></description>
			<content:encoded><![CDATA[<p>With a great delay, pushed by the recent Olympic spirit, here is the annouce of my 4th Italian Decathlon Title. <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It was not a great performance (7215 points) but it was enough to win a valuable national title.</p>
<p>I was recently watching time ever records in number fo national title wins&#8230;. well, I&#8217;m still very far from Franco Sar, who won 8 times between the 50s and the 60s <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Anyway, this title was a nice shine in the dark sky of my season, due to a long time injury and poor of good performances. The only good race, during the last Decathlon was a PB in long jump: 7.25. It already time to thinj about the next season and start working hard! <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/08/18/italian-decathlon-champion-4th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eptathletes hand in hand</title>
		<link>http://www.paolomottadelli.com/2007/10/03/eptathletes-hand-in-hand/</link>
		<comments>http://www.paolomottadelli.com/2007/10/03/eptathletes-hand-in-hand/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 06:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Eptathlon]]></category>
		<category><![CDATA[Osaka 2007]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2007/10/03/eptathletes-hand-in-hand/</guid>
		<description><![CDATA[I found this nice picture on Flickr Eptathletes after Osaka Eptathlon 2nd day. Let&#8217;s guess who they are! Read the following names in order of appearence from right to left (fotofinish rules ))) Vasilikí Delinikóla, Linda Züblin, Yvonne Wisse, Aryiró Stratáki, Jessica Samuelsson, Olga Kurban, Ida Marcussen, Karolina Tyminska (I suppose&#8230; ) preceding for some [...]]]></description>
			<content:encoded><![CDATA[<p>I found this nice picture on Flickr <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Eptathletes after Osaka Eptathlon 2nd day.</p>
<p>Let&#8217;s guess who they are! Read the following names in order of appearence from right to left (fotofinish rules <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))</p>
<p><span class="athLink">Vasilikí Delinikóla</span>, <span class="athLink">Linda Züblin</span>, <span class="athLink">Yvonne Wisse</span>, <span class="athLink">Aryiró Stratáki</span>, <span class="athLink">Jessica Samuelsson</span>, <span class="athLink">Olga Kurban</span>, <span class="athLink">Ida Marcussen</span>, <span class="athLink">Karolina Tyminska</span> (I suppose&#8230; <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) preceding for some centemeters <span class="athLink">Sonja Kesselschläger</span>, <span class="athLink">Irina Naumenko</span> and <span class="athLink">Nataliya Dobrynska.</span></p>
<p>It would be nice to have them all! OK, I&#8217;ll search some other photo <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/64212081@N00/1342760613/" target="_blank"><img src="http://farm2.static.flickr.com/1233/1342760613_9976a79995.jpg?v=0" height="404" vspace="10" width="500" /></a></p>
<p>Post Update&#8230;</p>
<p>As promised, I found another one <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Same order: <span class="athLink">Marie Collonvillé</span>, Simone Oberer, <span class="athLink">Aiga Grabuste</span>, <span class="athLink">Linda Züblin</span>, <span class="athLink">Carolina Klüft</span>, <span class="athLink">Jessica Ennis</span>, <span class="athLink">Sylvie Dufour</span>, <span class="athLink">Lyudmila Blonska</span> and <span class="athLink">Kelly Sotherton</span></p>
<p><a href="http://www.flickr.com/photos/64212081@N00/1343653284/" target="_blank"><img src="http://farm2.static.flickr.com/1330/1343653284_eda3b34226.jpg?v=0" vspace="10" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2007/10/03/eptathletes-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

