Talance Decastar: first day
Today we (me and Lukas) arricev in Talance. It has been a good journey… we experienced a flight on a very little palne… not suitable for poles transport, sure!
And, I have to say, not suitable for my back problems! It was too small for a standard tall man, and even worse for a 1.95m guy… with some problems at his back
Anyway, we arrived in the meeting Hotel, and met some of the athletes taking part of the competition, in particular: Rudy BOURGUIGNON, Pelle RIETVELD, David GERVASI, Andrej KRAUCHANKA, Roman SEBRLE and Maurice SMITH.
Tomorrow we will have a work out in tghe morning and the official presentation in the afternoon. Well, I hope that this presentation will not be so long as expected…. 3 hours from 5pm to 8pm, the day before the race!
Leaving tomorrow
Tomorrow I’ll leave to Talence. OK, everything is ready. During the last 5 days my back had some problems, and it is not OK yet, but I hope it will be in 3 days.
I will be a fast competition, I suppose, because we will be 12 athletes. The best thing is that there are several world class guys, and I’ll try to be pushed by being on the same track!
No, I’m not doing any prediction, nor saying which kind of result I would like. We will see after each event what’s going on
Besana – September 27th – Flyer
Here is the 100 minutes Decathlon Official Flyer.
I’m sorry for the low image quality
100 minutes Decathlon (part 1)
This is my first post about the 100 minutes Decathlon. I am writing about this special event because on the next 27th of September we are organizing it, here in my town: Besana in Brianza and I am going to compete.
I have to say that I am a great fan of this kind of events, because I think they can make Combined Events and, Athletics in general, more understandable to non technical people. A lot of people, infacts is used to watch football matches (especially in Italy
) that last 90′ minutes plus 15′ break… well, 100 minutes decathlon is exactly what they are used to: 85′ of athletics action and 15 minutes break!
In this post I would like just to recount my first (and only) experience in this event. It took place in Pavia in 2004 and it was amazing for me; I competed together with Luca Ceglie and Marzio Viti.
Here are my results:
100\\\' Decathlon: Pavia 2004
| n° | event | result | points |
|---|---|---|---|
| 1 | 100 | 11.23 | 810 |
| 2 | LJ | 6.93 | 797 |
| 3 | SP | 14.98 | 788 |
| 4 | HJ | 1.80 | 627 |
| 5 | 400 | 58.08 | 481 |
| 6 | 110HS | 15.16 | 830 |
| 7 | DT | 40.71 | 669 |
| 8 | PV | 4.50 | 770 |
| 9 | JT | 59.66 | 733 |
| 10 | 1500 | 5.16.20 | 470 |
| 11 | TOT | 6975 |
Since then I wished to repeat that good experience, but always had some other reason to prepare or to compete for
. So this is the the time I was waiting for long! This time we will be 6 athletes (unfortunately i don’t know yet exactly who), so there will be 2 heats, each one for 3 athletes. I’ll write a single post just to explain some technical matters; for now I’m just doing some predictional evaluation.
The most important thing to say is that I will compete in the Talence Decastar just 4 days before (22nd and 23rd), and I am not supposed to be as rested as I should be!! I just hope to have a lot of fun in this 100′ Decathlon, in order not to feel too much tired. Anyway, I would like to use a very different approach for my 400 meters; last time I run in 58”08, that is almost 10 seconds slower that my PB!! It was because I did not know how I would have felt for the ‘second day’. This time, I’ll try to get a lot of points more in 400, and hope not to loose so much in the last 5 events. Considering my actual good condition in middle distances runnin, 52” could be the right time.
Anyway, we have still to see how I am coming out from that Decastar
and then maybe do some more realistic considerations! My coach would say: “Non facciamo i conti senza l’oste”!!!
A decathlete among 1500 meters runners…
Well, firts of all: I don’t know if everybody think that it is a good idea; it is definitely to me.
Last Saturday I made a 1500 meters competition… yes, with the real 1500 meters runners, not among other decathletes!
In my opinion it was such a training experience and I’m sure I’ll repeat it; I run in 4’48”53, that is 79 cents more then my PB (I’m not a good 1500 runner..
).
The best feeling is the way I can approach the distance without the physical and mental stress of a Decathlon ending race. Yes, it is simpler to run in this way, but the positive effect is that next time I’ll know that 1500 meters are not such a monster, as decathletes (especially in Italy) often think.
I can imagine that someone might think that I’m writing obvious things, but I would like to report my personal experience about it, and say that I’m definitely going on with this approach, hoping to defeat the monster and start running 1500 as a distance
…to be continued
…
Going to Talence
YES! It’s done. I finally know that I’ll compete in Talence for the famous Decastar Meeting. It has been such a hard work, and I had to contact some people, but it was worth to.
Yesterday the Organization Team sent me the invitation email and finally I can schedule my training and my competitions before this appointment.
This long story began on the 26th of July, when, winning the Italian national Champioships, and getting better in my season shape, I was looking forward to have another meeting to do as good as I could, and to train for.
The first man I contacted was Gianni Lombardi, Desenzano Meeting Organizer, who wrote to the ADEM and asked for me. OK, it was maybe too early, 40 days before the World Champioships they could not know if there would be any place for me. I went on training hard, without knowing whether it was for a Decathlon competition or just for a more tiring summer
Second was my friend (french decathlete) Rudy Bourguignon who gave me the ADEM email address. So I sent my personal request and waited for a good answer..
When Osaka World Champioships were over, and the French team came back to Europe, it was time to call mr. Jean Yves Cochand, the French Combined Events Boss
. He was absolutely nice! We spoke about the World Champioships and he kindly offered to ask the organizers.
After 2 days, here the answer! And it was a positive one. So thanks Gianni, Rudy and Jean Yves (hey JY, don’t forget the beer you promised me
)
Now it up to me. Let’s hope to have a nice competition and maybe to set my PB!!
Osaka 2007 Eptathlon official Start List
And the Eptathlon ones!
After the Decathlon ones, today it is time for Osaka World Athletics Championships Eptathlon Previsional Entry Lists.
Osaka Eptathlon Previsional Entry List
| Country | BIB | Name | Birth | Qualif. Result |
|---|---|---|---|---|
| AUS | 227 | Kylie WHEELER | 1980 | 6298 |
| BRA | 281 | Lucimara DA SILVA | 1985 | 5897 |
| CUB | 363 | Gretchen QUINTANA | 1984 | 6076 |
| EST | 405 | Kaie KAND | 1984 | 5860 |
| FIN | 427 | Salla RINNE | 1980 | 5894 |
| FRA | 430 | Eunice BARBER | 1974 | 6675 |
| FRA | 433 | Marie COLLONVILLÉ | 1973 | 6181 |
| FRA | 452 | Antoinette NANA DJIMOU | 1985 | 5982 |
| GBR | 466 | Jessica ENNIS | 1986 | 6399 |
| GBR | 482 | Kelly SOTHERTON | 1976 | 6396 |
| GER | 497 | Sonja KESSELSCHLAGER | 1978 | 6184 |
| GER | 502 | Julia MACHTIG | 1986 | 6162 |
| GER | 506 | Jennifer OESER | 1983 | 6376 |
| GER | 507 | Lilli SCHWARZKOPF | 1983 | 6420 |
| GHA | 518 | Margaret SIMPSON | 1981 | 6278 |
| GRE | 519 | Vasilikí DELINIKÓLA | 1981 | 5870 |
| GRE | 530 | Aryiró STRATÁKI | 1975 | 6235 |
| JPN | 620 | Yuki NAKATA | 1977 | 5919 |
| KAZ | 631 | Irina NAUMENKO | 1980 | 5919 |
| LAT | 652 | Aiga GRABUSTE | 1988 | 5920 |
| LTU | 660 | Austra SKUJYTE | 1979 | 6337 |
| NED | 695 | Laurien HOOS | 1983 | 6061 |
| NED | 696 | Jolanda KEIZER | 1985 | 6219 |
| NED | 697 | Karin RUCKSTUHL | 1980 | 6423 |
| NED | 698 | Yvonne WISSE | 1982 | 6086 |
| NOR | 721 | Ida MARCUSSEN | 1987 | 6020 |
| POL | 734 | Kamila CHUDZIK | 1986 | 6097 |
| POL | 757 | Karolina TYMINSKA | 1984 | 6402 |
| RUS | 796 | Anna BOGDANOVA | 1984 | 6289 |
| RUS | 802 | Tatyana CHERNOVA | 1988 | 6227 |
| RUS | 821 | Olga KURBAN | 1987 | 6185 |
| SUI | 871 | Sylvie DUFOUR | 1979 | 6112 |
| SUI | 872 | Simone OBERER | 1980 | 6047 |
| SUI | 874 | Linda ZÜBLIN | 1986 | 5980 |
| SWE | 888 | Carolina KLÜFT | 1983 | 6740 |
| SWE | 892 | Jessica SAMUELSSON | 1985 | 5967 |
| UKR | 912 | Lyudmila BLONSKA | 1977 | 6733 |
| UKR | 914 | Nataliya DOBRYNSKA | 1982 | 6356 |
| UKR | 922 | Hanna MELNYCHENKO | 1983 | 6153 |
| USA | 946 | Fiona ASIGBEE | 1981 | 6030 |
| USA | 962 | Hyleas FOUNTAIN | 1981 | 6148 |
| USA | 975 | Virginia JOHNSON | 1979 | 6183 |
| USA | 987 | Diana PICKLER | 1983 | 6205 |
Osaka previsional entry lists! (Decathlon)
Yes! We finally can read some previsional entry lists for the next Osaka Athletics World Championships.
This is the Decathlon List, obviously there are some more athletes. I took the list published By IAAF .
(See also the Eptathlon previsional entry lists)
Osaka Decathlon Previsional Entry List
| Country | BIB | Name | Birth | Qualif. result |
|---|---|---|---|---|
| BEL | 362 | François GOURMET | 1982 | 7955 |
| BEL | 364 | Hans VAN ALPHEN | 1982 | 8047 |
| BLR | 371 | Andrei KRAUCHANKA | 1986 | 8617 |
| BLR | 374 | Aliaksandr PARKHOMENKA | 1981 | 8136 |
| BRA | 391 | Carlos Eduardo CHININ | 1985 | 7977 |
| CHN | 443 | Haifeng QI | 1983 | 7940 |
| CUB | 460 | Yordani GARCÍA | 1988 | 8113 |
| CUB | 463 | Alberto JUANTORENA | 1977 | 8042 |
| CZE | 471 | Roman ŠEBRL | 1974 | 8697 |
| CZE | 475 | Tomáš DVORÁK | 1972 | 8020 |
| CZE | 478 | Josef KARAS | 1978 | 7922 |
| ESP | 508 | Agustín FÉLIX | 1979 | 7845 |
| EST | 528 | Andres RAJA | 1982 | 7834 |
| FRA | 557 | Romain BARRS | 1980 | 8298 |
| GER | 612 | Arthur ABELE | 1986 | 8269 |
| GER | 614 | Pascal BEHRENBRUCH | 1985 | 8239 |
| GER | 638 | Norman MULLER | 1985 | 8255 |
| GER | 639 | André NIKLAUS | 1981 | 8340 |
| HUN | 673 | Attila ZSIVÓCZKY | 1977 | 8390 |
| JAM | 724 | Maurice SMITH | 1980 | 8349 |
| JPN | 757 | Hiromasa TANAKA | 1981 | 7803 |
| KAZ | 762 | Dmitriy KARPOV | 1981 | 8553 |
| KOR | 783 | Kun-Woo KIM | 1980 | 7824 |
| NED | 849 | Eugene MARTINEAU | 1980 | 8035 |
| NOR | 873 | Hans Olav ULDAL | 1982 | 7963 |
| RUS | 953 | Aleksey DROZDOV | 1983 | 8373 |
| RUS | 964 | Aleksandr POGORELOV | 1980 | 8247 |
| RUS | 980 | Aleksey SYSOYEV | 1985 | 8267 |
| SWE | 1036 | Nicklas WIBERG | 1985 | 7883 |
| TUN | 1056 | Hamdi DHOUIBI | 1982 | 7838 |
| USA | 1085 | Robert Jacob ARNOLD | 1984 | 8215 |
| USA | 1092 | Bryan CLAY | 1980 | 8677 |
| USA | 1103 | Ryan HARLAN | 1981 | 8022 |
| USA | 1125 | Tom PAPPAS | 1976 | 8352 |
| USA | 1144 | Paul TEREK | 1979 | 8134 |





