<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolo Mottadelli (MOZ) &#187; atlassian</title>
	<atom:link href="http://www.paolomottadelli.com/taxonomy/tags/technology/atlassian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolomottadelli.com</link>
	<description>Web Content Management from the track and the field</description>
	<lastBuildDate>Sat, 24 Sep 2011 06:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jira as a Project Management tool</title>
		<link>http://www.paolomottadelli.com/2009/10/17/jira-as-a-project-management-tool-2/</link>
		<comments>http://www.paolomottadelli.com/2009/10/17/jira-as-a-project-management-tool-2/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlassian]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/?p=430</guid>
		<description><![CDATA[Jira as a Project Management Tool View more presentations from Paolo Mottadelli.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_876679"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/paolomoz/jira-as-a-project-management-tool-presentation" title="Jira as a Project Management Tool">Jira as a Project Management Tool</a></strong><object id="__sse876679" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jiraasaprojectmanagementtool-1230546120284015-1&#038;stripped_title=jira-as-a-project-management-tool-presentation&#038;userName=paolomoz" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse876679" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jiraasaprojectmanagementtool-1230546120284015-1&#038;stripped_title=jira-as-a-project-management-tool-presentation&#038;userName=paolomoz" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/paolomoz">Paolo Mottadelli</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2009/10/17/jira-as-a-project-management-tool-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jira as a project Management Tool</title>
		<link>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/</link>
		<comments>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/</guid>
		<description><![CDATA[After meeting several customers asking for a cheap, effective and easy-to-use tool for Project Management, I&#8217;ve created a short presentation on that. I&#8217;ve use as info sources the following links: http://www.atlassian.com/software/jira/solutions/project-management.jsp http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool You can use Jira by Atlassian as a Project Management tool; it is just about getting the right plugins and to configure it [...]]]></description>
			<content:encoded><![CDATA[<p>After meeting several customers asking for a cheap, effective and easy-to-use tool for Project Management, I&#8217;ve created a short presentation on that. I&#8217;ve use as info sources the following links:<br />
<a href="http://www.atlassian.com/software/jira/solutions/project-management.jsp">http://www.atlassian.com/software/jira/solutions/project-management.jsp</a><br />
<a href="http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool">http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool</a><br />
You can use Jira by Atlassian as a Project Management tool; it is just about getting the right plugins and to configure it in the way that best fits with your needs.<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dg9n47wq_137pb59w7dr' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Confluence 2.10 &#8211; cool stuff</title>
		<link>http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/</link>
		<comments>http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[atlassian]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/</guid>
		<description><![CDATA[Confluence 2.10 version has been announced and it seems to be a very good step towards a better usability. Widgets support, quick navigation and the &#8216;did you mean&#8217; feature are the best new feature, in my opinion. Anyway, the coolest thing to start from is this presentation video; I&#8217;ve really appreciated it. Judge by yourself!]]></description>
			<content:encoded><![CDATA[<p>Confluence 2.10 version has been announced and it seems to be a very good step towards a better usability.</p>
<p>Widgets support, quick navigation and the &#8216;did you mean&#8217; feature are the best new feature, in my opinion.</p>
<p>Anyway, the coolest thing to start from is this presentation video; I&#8217;ve really appreciated it. Judge by yourself!</p>
<div><object id="ep_player" name="ep_player" data="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F13%2F582%2F2%2Fconfig.xml" type="application/x-shockwave-flash" height="390" width="640"><param name="movie" value="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F13%2F582%2F2%2Fconfig.xml"></param><param name="AllowScriptAccess" value="always"></param><param name="allowfullscreen" value="true"></param><embed src="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F13%2F582%2F2%2Fconfig.xml" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" id="ep_player" name="ep_player" height="390" width="640"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

