<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolo Mottadelli (MOZ) &#187; presentation</title>
	<atom:link href="http://www.paolomottadelli.com/taxonomy/tags/technology/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolomottadelli.com</link>
	<description>Web Content Management from the track and the field</description>
	<lastBuildDate>Sat, 24 Sep 2011 06:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skype for Mac 2.8 simplifies my nomadic sales operations.</title>
		<link>http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/</link>
		<comments>http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/</guid>
		<description><![CDATA[The new Skype version for Mac (2.8 beta) provides new cool features, as you can see in the following embedded video. The one I prefer is, indeed, Screen Sharing. As a nomadic professional, I can finally enrich my remote presence in many sales meetings, being able to talk and show my stuff in very immediate [...]]]></description>
			<content:encoded><![CDATA[<p>The new Skype version for Mac (2.8 beta) provides new cool features, as you can see in the following embedded video.<br />
The one I prefer is, indeed, Screen Sharing. As a nomadic professional, I can finally enrich my remote presence in many sales meetings, being able to talk and show my stuff in very immediate way.<br />
I used to share my screen using LogMeIn, but I think I will switch very soon to Skype 2.8 for Mac (already installed and tested the beta release).<br />
Among other semplifications, the one I prefer is needing anything more than a Skype installation on the audience side, that makes a lot easier to organize remote &#8211; and effective &#8211; meetings.</p>
<div>
<object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/AjJ0yGHu6R4&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AjJ0yGHu6R4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jira as a project Management Tool</title>
		<link>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/</link>
		<comments>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/</guid>
		<description><![CDATA[After meeting several customers asking for a cheap, effective and easy-to-use tool for Project Management, I&#8217;ve created a short presentation on that. I&#8217;ve use as info sources the following links: http://www.atlassian.com/software/jira/solutions/project-management.jsp http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool You can use Jira by Atlassian as a Project Management tool; it is just about getting the right plugins and to configure it [...]]]></description>
			<content:encoded><![CDATA[<p>After meeting several customers asking for a cheap, effective and easy-to-use tool for Project Management, I&#8217;ve created a short presentation on that. I&#8217;ve use as info sources the following links:<br />
<a href="http://www.atlassian.com/software/jira/solutions/project-management.jsp">http://www.atlassian.com/software/jira/solutions/project-management.jsp</a><br />
<a href="http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool">http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool</a><br />
You can use Jira by Atlassian as a Project Management tool; it is just about getting the right plugins and to configure it in the way that best fits with your needs.<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dg9n47wq_137pb59w7dr' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Girls effect presentation</title>
		<link>http://www.paolomottadelli.com/2008/12/04/girls-effect-presentation/</link>
		<comments>http://www.paolomottadelli.com/2008/12/04/girls-effect-presentation/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/12/04/girls-effect-presentation/</guid>
		<description><![CDATA[Thanks to Bertrand, who is always on the edge with his presentations , I was able to appreciate this great one. I learnt about kinetic typography and appreciated the strong power it has in 1 minute messages!]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://grep.codeconsult.ch">Bertrand</a>, who is always on the edge with his presentations <img src='http://www.paolomottadelli.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , I was able to appreciate this great one.</p>
<div><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/WIvmE4_KMNw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WIvmE4_KMNw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></object></div>
<p>I learnt about kinetic typography and appreciated the strong power it has in 1 minute messages!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/12/04/girls-effect-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

