<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolo Mottadelli (MOZ) &#187; Sourcesense</title>
	<atom:link href="http://www.paolomottadelli.com/taxonomy/tags/technology/sourcesense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolomottadelli.com</link>
	<description>Web Content Management from the track and the field</description>
	<lastBuildDate>Sat, 24 Sep 2011 06:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skype for Mac 2.8 simplifies my nomadic sales operations.</title>
		<link>http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/</link>
		<comments>http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/</guid>
		<description><![CDATA[The new Skype version for Mac (2.8 beta) provides new cool features, as you can see in the following embedded video. The one I prefer is, indeed, Screen Sharing. As a nomadic professional, I can finally enrich my remote presence in many sales meetings, being able to talk and show my stuff in very immediate [...]]]></description>
			<content:encoded><![CDATA[<p>The new Skype version for Mac (2.8 beta) provides new cool features, as you can see in the following embedded video.<br />
The one I prefer is, indeed, Screen Sharing. As a nomadic professional, I can finally enrich my remote presence in many sales meetings, being able to talk and show my stuff in very immediate way.<br />
I used to share my screen using LogMeIn, but I think I will switch very soon to Skype 2.8 for Mac (already installed and tested the beta release).<br />
Among other semplifications, the one I prefer is needing anything more than a Skype installation on the audience side, that makes a lot easier to organize remote &#8211; and effective &#8211; meetings.</p>
<div>
<object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/AjJ0yGHu6R4&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AjJ0yGHu6R4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2009/01/10/skype-for-mac-28-simplifies-my-nomadic-sales-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jira as a project Management Tool</title>
		<link>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/</link>
		<comments>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/</guid>
		<description><![CDATA[After meeting several customers asking for a cheap, effective and easy-to-use tool for Project Management, I&#8217;ve created a short presentation on that. I&#8217;ve use as info sources the following links: http://www.atlassian.com/software/jira/solutions/project-management.jsp http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool You can use Jira by Atlassian as a Project Management tool; it is just about getting the right plugins and to configure it [...]]]></description>
			<content:encoded><![CDATA[<p>After meeting several customers asking for a cheap, effective and easy-to-use tool for Project Management, I&#8217;ve created a short presentation on that. I&#8217;ve use as info sources the following links:<br />
<a href="http://www.atlassian.com/software/jira/solutions/project-management.jsp">http://www.atlassian.com/software/jira/solutions/project-management.jsp</a><br />
<a href="http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool">http://confluence.atlassian.com/display/JIRA/JIRA+as+a+Project+Management+Tool</a><br />
You can use Jira by Atlassian as a Project Management tool; it is just about getting the right plugins and to configure it in the way that best fits with your needs.<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dg9n47wq_137pb59w7dr' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/12/29/jira-as-a-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Confluence 2.10 &#8211; cool stuff</title>
		<link>http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/</link>
		<comments>http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sourcesense]]></category>
		<category><![CDATA[atlassian]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/</guid>
		<description><![CDATA[Confluence 2.10 version has been announced and it seems to be a very good step towards a better usability. Widgets support, quick navigation and the &#8216;did you mean&#8217; feature are the best new feature, in my opinion. Anyway, the coolest thing to start from is this presentation video; I&#8217;ve really appreciated it. Judge by yourself!]]></description>
			<content:encoded><![CDATA[<p>Confluence 2.10 version has been announced and it seems to be a very good step towards a better usability.</p>
<p>Widgets support, quick navigation and the &#8216;did you mean&#8217; feature are the best new feature, in my opinion.</p>
<p>Anyway, the coolest thing to start from is this presentation video; I&#8217;ve really appreciated it. Judge by yourself!</p>
<div><object id="ep_player" name="ep_player" data="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F13%2F582%2F2%2Fconfig.xml" type="application/x-shockwave-flash" height="390" width="640"><param name="movie" value="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F13%2F582%2F2%2Fconfig.xml"></param><param name="AllowScriptAccess" value="always"></param><param name="allowfullscreen" value="true"></param><embed src="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F13%2F582%2F2%2Fconfig.xml" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" id="ep_player" name="ep_player" height="390" width="640"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/12/04/confluence-210-cool-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My presentation @ ApacheCon US 2008</title>
		<link>http://www.paolomottadelli.com/2008/11/06/my-presentation-apachecon-us-2008/</link>
		<comments>http://www.paolomottadelli.com/2008/11/06/my-presentation-apachecon-us-2008/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[ApacheCon]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Sourcesense]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/11/06/my-presentation-apachecon-us-2008/</guid>
		<description><![CDATA[I am in New Orleans, attending a good ApacheCon US edition. Today I feel much more relaxed, after having given my talk yesterday afternoon. I have published my presentation on SlideShare; if you are interested in Apache Tika, please have a look! SlideShare: Content Analysis for ECM with Apache Tika]]></description>
			<content:encoded><![CDATA[<p>I am in New Orleans, attending a good ApacheCon US edition. Today I feel much more relaxed, after having given my talk yesterday afternoon.</p>
<p>I have published my presentation on SlideShare; if you are interested in Apache Tika, please have a look!</p>
<p><a href="http://www.slideshare.net/paolomoz/content-analysis-for-ecm-with-apache-tika-presentation">SlideShare: Content Analysis for ECM with Apache Tika</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/11/06/my-presentation-apachecon-us-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your ApacheCon US 2008 session proposal</title>
		<link>http://www.paolomottadelli.com/2008/05/24/your-apachecon-us-2008-session-proposal/</link>
		<comments>http://www.paolomottadelli.com/2008/05/24/your-apachecon-us-2008-session-proposal/#comments</comments>
		<pubDate>Sat, 24 May 2008 13:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[ApacheCon]]></category>
		<category><![CDATA[Committer]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Sourcesense]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/05/24/your-apachecon-us-2008-session-proposal/</guid>
		<description><![CDATA[Well, the title of this post is cut and pasted from one of my last received emails. Good news today by ApacheCon Schedule: I&#8217;ll be a speaker at the next ApacheConUS 2008 in New Orleas. Here is an anticipation of what my session will be about. Please fell free to send me or comment here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paolomottadelli.com/wp-content/uploads/2008/10/speaker-468x60.jpg" title="ApacheConUS 2008 speaker"><img src="http://www.paolomottadelli.com/wp-content/uploads/2008/10/speaker-468x60.jpg" title="ApacheConUS 2008 speaker" alt="ApacheConUS 2008 speaker" vspace="10" /></a></p>
<p>Well, the title of this post is cut and pasted from one of my last received emails.</p>
<p><strong>Good news today by ApacheCon Schedule: I&#8217;ll be a speaker at the next ApacheConUS 2008 in New Orleas.</strong></p>
<p>Here is an anticipation of what my session will be about. Please fell free to send me or comment here any suggestions you wish! I really would like to build the session presentation through a community-like process, i would like to be the spokesman of an interested community!<br />
Do you like the idea?Here is the session abstract.</p>
<h2>Content analysis for ECM with Apache Tika</h2>
<p><img src="http://incubator.apache.org/tika/tika.png" title="Apache TIKA" alt="Apache TIKA" align="left" border="0" hspace="10" vspace="10" width="300" />Apache Tika is an extensible content analysis toolkit designed for detecting and extracting metadata and structured text content from a large number of document formats. It represents an higher level layer over existing parser libraries.<br />
World-class content management systems, and most of all enterprise document management focused ones, always have to face the challenge of detecting, extracting and indexing as more various media content types as possible.<br />
This session provides a technical presentation on how you can integrate Tika inside an Enterprise Document Management System, in order to centralize media type detection implementation and leverage dedicated parsers behind a common extraction layer.<br />
Partecipants will also learn how Tika is integrated with Lucene in order to provide high performance document indexing and searching features.<br />
As a real life demostration, the most recent supported media types, Office Open XML (OOXML), will be detected, extracted and indexed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/05/24/your-apachecon-us-2008-session-proposal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sourcesense and Microsoft partnership announced</title>
		<link>http://www.paolomottadelli.com/2008/03/25/sourcesense-and-microsoft-partnership-announced/</link>
		<comments>http://www.paolomottadelli.com/2008/03/25/sourcesense-and-microsoft-partnership-announced/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Sourcesense]]></category>

		<guid isPermaLink="false">http://www.paolomottadelli.com/2008/03/25/sourcesense-and-microsoft-partnership-announced/</guid>
		<description><![CDATA[Today at 8 p.m CET Microsoft has announced its partnership with Sourcesense. Visit microsoft PR page to know all the details. I&#8217;m very proud to announce this partnership as I am one of the involved developers. It is going to be an important step for my company on the way to spread Open Source in [...]]]></description>
			<content:encoded><![CDATA[<p>Today at 8 p.m CET Microsoft has announced its partnership with <a href="http://www.sourcesense.com" title="Sourcesense">Sourcesense</a>.<br />
Visit <a href="http://www.microsoft.com/presspass/press/2008/mar08/03-25SourcesensePR.mspx" title="Microsoft PR page">microsoft PR page</a> to know all the details.</p>
<p>I&#8217;m very proud to announce this partnership as I am one of the involved developers. It is going to be an important step for <a href="http://www.sourcesense.com" title="Sourcesense">my company</a> on the way to spread Open Source in the Enterprise industry.</p>
<p>We are developing the Office open XML support inside the POI Apache project. New Microsoft Spreadsheets (Office 2007 format) will be soon java manageable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paolomottadelli.com/2008/03/25/sourcesense-and-microsoft-partnership-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

